Most Recent Glen Head Homes For Sale
| View All Glen Head Homes For Sale | ||
|
46 William St, Glen Head, NY 11545 | $745,000 4 beds 2 baths |
|
Property, Glen Head, NY 11545 | $765,000 4 beds 2.5 baths |
|
Property, Glen Head, NY 11545 | $3,900,000 6 beds 7.5 baths |
Real Estate Resources |
Glen Head Apartments
There are 458 apartments found in and near the Glen Head area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings